Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
S | cm | 90 | 45 | 37 | 65 |
inch | 35.4 | 17.7 | 14.6 | 25.6 | |
M | cm | 94 | 46 | 39 | 66 |
inch | 37.0 | 18.1 | 15.4 | 26.0 | |
L | cm | 98 | 47 | 41 | 67 |
inch | 38.6 | 18.5 | 16.1 | 26.4 |
Material:100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm